About the
Bannock County GOP

Meet The Bannock County Republican Party
The Bannock County Republican Party is responsible for identifying Republican voters and getting them to the polls, conducting Get-out-the-Vote operations, and conducting election Day operations. We need to identify Republican voters and ensure they get to the polls in both primary and general elections.
We also work to recruit good candidates to run for positions in our area. We provide training and resources to help those candidates prepare to run and hold office.
The Bannock GOP also works to influence the Idaho GOP by attending the annual convention, proposing and voting on platform measures, and participating in fundraising activities.

Our Leadership
Chairman | Craig Yadon |
1st Vice | Brian Parsons |
2nd Vice | Barbara Worley |
Secretary | Pamela Davies |
Treasurer | Melissa Winward |
State Committeeman | Forrest Morgan |
State Committeewoman | Tanya Burgoyne |
Youth Committeeman | Jake Stevens |
Parlementarian | Brian Trammell |
Precinct Rep 1 | Jeanie Avery |
Precinct Rep 2 | Philip Romriell |
Precinct Rep 3 | Vern Brisco |
Precinct Rep 4 | Kyle Ruud |
SEIRW | Georgia Hagler |
College Republicans | Farhana Hibbert |
Legislative District 28 | Dave Hall |
Legislative District 29 | John Crowder |
Senator District 28 | Jim Guthrie |
Representative 28A | Dan Garner |
Representative 28B | Richard Cheatum |
Representative 29A | Dustin Manwaring |
Representative 35A | Kevin Andrus |
Commissioner Dist 1 | Ernie Moser |
Commissioner Dist 2 | Jeff Hough |
Commissioner Dist 3 | John Crowder |
Clerk | Jason Dixon |
Assessor | Anita Hymas |
Precinct Committee Officers
Legislative District 29
PC1 | Sue Hodge |
PC2 | Jake Stevens |
PC3 | Lori Warren |
PC4 | Jeff Underwood |
PC5 | Philip Romriell |
PC6 | Craig Yadon |
PC9 | Carol Hancock |
PC10 | Dustin Manwaring |
PC11 | Brian Trammell |
PC12 | Janae Lawver |
PC13 | Scott Weakly |
PC14 | Dale Diller |
PC15 | Susan Rudd |
PC16 | Kyle Rudd |
PC17 | John Crowder |
PC18 | Vanessa Hanson |
PC19 | Brody Holyoak |
PC21 | Tanya Burgoyne |
PC22 | Tina Reed |
PC23 | Randy Pearson |
PC25 | Melissa Schrade |
PC26 | Char Tovey |
PC27 | Grant Bartschi |
PC30 | Bill Downs |
PC32 | Terrel “Ned” Tovey |
PC34 | Terri Bell |
PC35 | Verna Walker |
PC39 | Tianna Abel |
PC40 | Gary Kent Merrill |
PC42 | Matt Weaver |
PC43 | Jeremy Porter |
Legislative District 28
PC36 | Ed Angle |
PC37 | Farhana Hibbert |
PC38 | Matt Tovey |
PC41 | Don Stallsmith |
PC50 | Ed Foster |
PC51 | Jeff Hough |
PC52 | Dave Hall |
PC53 | Robert Adling |
PC54 | Shane Moulton |
PC55 | Vacant |
PC56 | Craig Parrish |
PC57 | Deloy Stuart |
PC58 | Mike Parker |
PC59 | Alan Curtis |
PC61 | Mike Saville |
PC62 | Melissa Winward |
PC63 | Art DaRosa |
PC66 | Karen Johnston |
PC68 | Vacant |
PC70 | Jeremy Price |
PC71 | Vern Brisco |
Legislative District 35
PC80 | Ernie Moser |
PC81 | John Christensen |
PC82 | Buck Hedges |
PC83 | Kaycie Lockyer |
PC84 | Jeanie Avery |